<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stuart Jarvis</title>
	<atom:link href="http://www.asinen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asinen.org</link>
	<description>A troll&#039;s eye view</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What&#8217;s New in KDE&#8217;s 4.8 Releases? by Lameñame</title>
		<link>http://www.asinen.org/2012/01/whats-new-in-kdes-4-8-releases/comment-page-1/#comment-7858</link>
		<dc:creator>Lameñame</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1568#comment-7858</guid>
		<description>Seems that we will have to wait to get hands on to know exactly whats new.... :s</description>
		<content:encoded><![CDATA[<p>Seems that we will have to wait to get hands on to know exactly whats new&#8230;. :s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s New in KDE&#8217;s 4.8 Releases? by Baltolkien</title>
		<link>http://www.asinen.org/2012/01/whats-new-in-kdes-4-8-releases/comment-page-1/#comment-7819</link>
		<dc:creator>Baltolkien</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1568#comment-7819</guid>
		<description>It would be nice that everybody use a tag in his tweets. Something like #KDE4.8. Don&#039;t?</description>
		<content:encoded><![CDATA[<p>It would be nice that everybody use a tag in his tweets. Something like #KDE4.8. Don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by Toverna</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7617</link>
		<dc:creator>Toverna</dc:creator>
		<pubDate>Sat, 24 Dec 2011 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7617</guid>
		<description>My _antihero_ it that guy who removed back button on Kicker =(</description>
		<content:encoded><![CDATA[<p>My _antihero_ it that guy who removed back button on Kicker =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by smls</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7613</link>
		<dc:creator>smls</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7613</guid>
		<description>Ivan Čukić (a.k.a. Mr. Lancelot :-D), for caring about KDE users and their needs/opinions/irritations/complaints (even if objectively unfounded), and discussing and explaining stuff with super-human patience and goodwill.

Albert Astals Cid, for his extensive and persistent work on Okular and its PDF backend, Poppler. It&#039;s the kind of work that doesn&#039;t get too much publicity most of the time, but makes a big difference, because it ensures the quality and continual improvement of one of KDE&#039;s most used (and loved) flagship products.

Nuno Pinheiro. I think no explanation is needed... :-)

Martin Gräßlin, for his commendable initiative of being very public and verbose about changes that are happening in &quot;his&quot; part of the KDE codebase (so that users can understand what&#039;s going on and the reasons behind it), and even experimenting with &quot;officially&quot; involving user feedback into the decision-making process where it makes sense.

Lydia Pintscher, for all the amazing organizational and community work regarding GSoC, Season of KDE, Code-In, IRC tutorials, and much more.

Jos Poortvliet, for countering conflicts and fears within the KDE community with reflective, cool-headed and mediating blog posts.

Of course there are many more, but those are the ones that come to my mind right away...</description>
		<content:encoded><![CDATA[<p>Ivan Čukić (a.k.a. Mr. Lancelot <img src='http://www.asinen.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ), for caring about KDE users and their needs/opinions/irritations/complaints (even if objectively unfounded), and discussing and explaining stuff with super-human patience and goodwill.</p>
<p>Albert Astals Cid, for his extensive and persistent work on Okular and its PDF backend, Poppler. It&#8217;s the kind of work that doesn&#8217;t get too much publicity most of the time, but makes a big difference, because it ensures the quality and continual improvement of one of KDE&#8217;s most used (and loved) flagship products.</p>
<p>Nuno Pinheiro. I think no explanation is needed&#8230; <img src='http://www.asinen.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Martin Gräßlin, for his commendable initiative of being very public and verbose about changes that are happening in &#8220;his&#8221; part of the KDE codebase (so that users can understand what&#8217;s going on and the reasons behind it), and even experimenting with &#8220;officially&#8221; involving user feedback into the decision-making process where it makes sense.</p>
<p>Lydia Pintscher, for all the amazing organizational and community work regarding GSoC, Season of KDE, Code-In, IRC tutorials, and much more.</p>
<p>Jos Poortvliet, for countering conflicts and fears within the KDE community with reflective, cool-headed and mediating blog posts.</p>
<p>Of course there are many more, but those are the ones that come to my mind right away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by m</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7612</link>
		<dc:creator>m</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7612</guid>
		<description>Martin Gräßlin and all of Kwin team</description>
		<content:encoded><![CDATA[<p>Martin Gräßlin and all of Kwin team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by Emil Sedgh</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7611</link>
		<dc:creator>Emil Sedgh</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7611</guid>
		<description>Dawit Alemayehu	for fixing KDE&#039;s proxy system.
All KDEPIM Developers for awesome KMAIL.
Martin Gräßlin for making KWin rock.
Lamarque Souza for making Plasma-NM just-work.
Sebastian Trueg for fixing Nepomuk.</description>
		<content:encoded><![CDATA[<p>Dawit Alemayehu	for fixing KDE&#8217;s proxy system.<br />
All KDEPIM Developers for awesome KMAIL.<br />
Martin Gräßlin for making KWin rock.<br />
Lamarque Souza for making Plasma-NM just-work.<br />
Sebastian Trueg for fixing Nepomuk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by Z</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7610</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7610</guid>
		<description>Lamarque Souza, his work and dedication to KDE NetworkManager has made it so much better.
Sebastian Trueg, for the bugfixing in Nepomuk.
Martin Gräßlin, for his great work on KWin to make it more performant.</description>
		<content:encoded><![CDATA[<p>Lamarque Souza, his work and dedication to KDE NetworkManager has made it so much better.<br />
Sebastian Trueg, for the bugfixing in Nepomuk.<br />
Martin Gräßlin, for his great work on KWin to make it more performant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Heroes of KDE, 2011 by Ernesto Manríquez</title>
		<link>http://www.asinen.org/2011/12/my-heroes-of-kde-2011/comment-page-1/#comment-7609</link>
		<dc:creator>Ernesto Manríquez</dc:creator>
		<pubDate>Fri, 23 Dec 2011 13:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1560#comment-7609</guid>
		<description>Sebastian Trueg. The bugfixing in Nepomuk has been simply awesome.</description>
		<content:encoded><![CDATA[<p>Sebastian Trueg. The bugfixing in Nepomuk has been simply awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom by Guillaume Ponce</title>
		<link>http://www.asinen.org/2011/10/freedom/comment-page-1/#comment-7265</link>
		<dc:creator>Guillaume Ponce</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1531#comment-7265</guid>
		<description>@Romário

Between HTML4 and HTML5 the evolutions in the markup language are marginal.
The real evolutions are in Javascript, so webapps in HTML5 are basically apps in Javascript.

To make a parallel with KDE developpment:
HTML5 markup  QML (which is also a _markup_ language, AFAIK)
HTML5 Javascript  C++</description>
		<content:encoded><![CDATA[<p>@Romário</p>
<p>Between HTML4 and HTML5 the evolutions in the markup language are marginal.<br />
The real evolutions are in Javascript, so webapps in HTML5 are basically apps in Javascript.</p>
<p>To make a parallel with KDE developpment:<br />
HTML5 markup  QML (which is also a _markup_ language, AFAIK)<br />
HTML5 Javascript  C++</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom by Romário</title>
		<link>http://www.asinen.org/2011/10/freedom/comment-page-1/#comment-7221</link>
		<dc:creator>Romário</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asinen.org/?p=1531#comment-7221</guid>
		<description>Am I the only one who finds the creation of applications with HTML 5 - a _Markup_ language - a total nonsense?</description>
		<content:encoded><![CDATA[<p>Am I the only one who finds the creation of applications with HTML 5 &#8211; a _Markup_ language &#8211; a total nonsense?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

