<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Jarvis &#187; surveys</title>
	<atom:link href="http://www.asinen.org/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asinen.org</link>
	<description>A troll&#039;s eye view</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KDE Edu Survey</title>
		<link>http://www.asinen.org/2009/11/kde-edu-survey/</link>
		<comments>http://www.asinen.org/2009/11/kde-edu-survey/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:23:30 +0000</pubDate>
		<dc:creator>Stu</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[help needed]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.asinen.org/blog/?p=192</guid>
		<description><![CDATA[It&#8217;s been lost a bit in a flurry of activity on the Dot, but our KDE Edu team has set up a short survey to gather your feedback on their applications and get a better idea of who their users are and what they want. So, if you use Marble, KStars, KHangman or any of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been lost a bit in a flurry of activity on the Dot, but our <a href="http://edu.kde.org/">KDE Edu team</a> has set up a <a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFNwNjJSVXA0OGwyOGNvWXFaaTF4VWc6MA">short survey</a> to gather your feedback on their applications and get a better idea of who their users are and what they want. So, if you use Marble, KStars, KHangman or any of the other great apps they produce please take five minutes to <a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dFNwNjJSVXA0OGwyOGNvWXFaaTF4VWc6MA">fill in the survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinen.org/2009/11/kde-edu-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
